
PNB-A9082Hanwha Vision · PNB-A9082 8MP Box AI camera
8 MPVarifocalFocal 5.9 mmH FOV 109°802.3at
| Model | Brand | MP | Lens | Focal (mm) | H FOV | PoE | IP | |
|---|---|---|---|---|---|---|---|---|
| PNB-A9082PNB-A9082 8MP Box AI camera | Hanwha Vision | 8 MP | Varifocal | 5.9 mm | 109° | 802.3at | Not listed | |
| PNB-A9092PNB-A9092 8MP Box AI camera | Hanwha Vision | 8 MP | Varifocal | 15 mm | 42.7° | 802.3at | Not listed | |
| TNB-6030TNB-6030 2MP PVM Camera | Hanwha Vision | 2 MP | Fixed | 4.6 mm | 73.8° | 802.3af | Not listed | |
| TNB-9000TNB-9000 8K AI Box Camera | Hanwha Vision | 33 MP | Not listed | Not listed | Not listed | 802.3bt | Not listed | |
| TNS-7000MTNS-7000M 3MP Mono BCR Camera | Hanwha Vision | 3 MP | Not listed | Not listed | Not listed | None | IP67 | |
| TNS-9040IBCTNS-9040IBC 4K Dual Sensor BCR Camera | Hanwha Vision | 8 MP | Fixed | 16 mm | 47.5° | None | IP67 | |
| TNS-9050IBCTNS-9050IBC Barcode Reader Camera | Hanwha Vision | 8 MP | Fixed | 25 mm | 30.4° | None | IP67 | |
| TNS-9060IBCTNS-9060IBC 4K Dual Sensor BCR Camera | Hanwha Vision | 8 MP | Fixed | 35 mm | 21.5° | None | IP67 | |
| XNB-6000XNB-6000 2MP Network Camera | Hanwha Vision | 2 MP | Not listed | Not listed | Not listed | 802.3af | Not listed | |
| XNB-6003XNB-6003 2MP Box AI Camera | Hanwha Vision | 2 MP | Not listed | Not listed | Not listed | 802.3af | Not listed | |
| XNB-A6004XNB-A6004 2MP AI Box Camera | Hanwha Vision | 2 MP | Not listed | Not listed | Not listed | 802.3af | Not listed | |
| XNB-A8004XNB-A8004 5MP Box AI Camera | Hanwha Vision | 5 MP | Not listed | Not listed | Not listed | 802.3af | Not listed | |
| XNB-A9004XNB-A9004 4K Box AI Camera | Hanwha Vision | 8 MP | Not listed | Not listed | Not listed | 802.3af | Not listed | |
| XNZ-6320AXNZ-6320A 2MP 32x Zoom Box | Hanwha Vision | 2 MP | Varifocal | 4.44 mm | 64.66° | 802.3af | Not listed | |
| XNZ-L6320AXNZ-L6320A 2MP H.265 32x Zoom Camera | Hanwha Vision | 2 MP | Varifocal | 4.44 mm | 64.66° | 802.3af | Not listed |















