
ANO-L6012RHanwha Vision · ANO-L6012R 2MP IR Bullet Camera
2 MPFixedFocal 2.8 mmH FOV 114°IR range 30 m
| Model | Brand | MP | Lens | Focal (mm) | H FOV | IR range | PoE | IP | |
|---|---|---|---|---|---|---|---|---|---|
| ANO-L6012RANO-L6012R 2MP IR Bullet Camera | Hanwha Vision | 2 MP | Fixed | 2.8 mm | 114° | 30 m | 802.3af | IP66 | |
| ANO-L6022RANO-L6022R 2MP IR Bullet Camera | Hanwha Vision | 2 MP | Fixed | 4 mm | 85° | 30 m | 802.3af | IP66 | |
| ANO-L6082RANO-L6082R 2MP IR Bullet Camera | Hanwha Vision | 2 MP | Varifocal | 3.3 mm | 106° | 30 m | 802.3af | IP66 | |
| ANO-L7012RANO-L7012R 4MP IR Bullet Camera | Hanwha Vision | 4 MP | Fixed | 3 mm | 99° | 20 m | 802.3af | IP66 | |
| ANO-L7022RANO-L7022R 4MP IR Bullet Camera | Hanwha Vision | 4 MP | Fixed | 4 mm | 79° | 25 m | 802.3af | IP66 | |
| UVC-AI-DSLRCamera AI DSLR | Ubiquiti | 10 MP | Not listed | 17 mm | 65° | Not listed | 802.3at | Not listed | |
| UVC-AI-LPRCamera AI LPR | Ubiquiti | 8 MP | Varifocal | 4.1 mm | 127.7° | 15 m | 802.3at | IP66 | |
| UVC-AI-ProCamera AI Pro | Ubiquiti | 8 MP | Varifocal | 4.1 mm | 127.7° | 25 m | 802.3at | IP65 | |
| UVC-G5-BulletCamera G5 Bullet | Ubiquiti | 5 MP | Not listed | Not listed | 99.8° | 9 m | 802.3af | IP55 | |
| UVC-G5-ProCamera G5 Pro | Ubiquiti | 8 MP | Varifocal | 4.1 mm | 127.7° | 25 m | 802.3at | IP65 | |
| UVC-G6-BulletCamera G6 Bullet | Ubiquiti | 8 MP | Not listed | Not listed | 134.1° | 30 m | 802.3af | IP66 | |
| UVC-G6-Edge-BulletCamera G6 Edge Bullet | Ubiquiti | 8 MP | Varifocal | 5.9 mm | 134° | 60 m | 802.3at | IP66 | |
| UVC-G6-Pro-BulletCamera G6 Pro Bullet | Ubiquiti | 8 MP | Varifocal | 5.9 mm | 134° | 40 m | 802.3at | IP66 | |
| LNO-6012RLNO-6012R 2MP IR Bullet Camera | Hanwha Vision | 2 MP | Fixed | 2.8 mm | 114° | 30 m | 802.3af | IP66 | |
| PNO-A6081RPNO-A6081R 2MP IR Bullet AI camera | Hanwha Vision | 2 MP | Varifocal | 4.38 mm | 103.1° | 40 m | 802.3at | IP67 | |
| PNO-A7082RPNO-A7082R 4MP IR Bullet AI camera | Hanwha Vision | 4 MP | Varifocal | 4.6 mm | 105° | 60 m | 802.3at | IP67 | |
| PNO-A9081RPNO-A9081R 4K AI IR Bullet Camera | Hanwha Vision | 8 MP | Varifocal | 4.5 mm | 101.4° | 30 m | 802.3at | IP67 | |
| PNO-A9081RLPPNO-A9081RLP 4K IR Bullet AI Camera with Wisenet Road AI | Hanwha Vision | 8 MP | Varifocal | 4.5 mm | 101.4° | 30 m | 802.3at | IP67 | |
| PNO-A9082RPNO-A9082R 8MP IR Bullet AI Camera | Hanwha Vision | 8 MP | Varifocal | 5.9 mm | 109° | 60 m | 802.3at | IP67 | |
| PNO-A9092RPNO-A9092R 8MP IR Bullet AI Camera | Hanwha Vision | 8 MP | Varifocal | 15 mm | 42.7° | 120 m | 802.3at | IP67 | |
| PNO-A9311RPNO-A9311R 4K AI IR 31x Zoom Bullet Camera | Hanwha Vision | 8 MP | Varifocal | 6.91 mm | 60.92° | 70 m | 802.3at | IP67 | |
| PNO-A9311RLPPNO-A9311RLP 4K, AI IR Zoom (31x), Bullet Camera with Wisenet Road AI | Hanwha Vision | 8 MP | Varifocal | 6.91 mm | 60.92° | 70 m | 802.3at | IP67 | |
| QNO-6012RQNO-6012R 2 MP Network IR Bullet Camera with 2.8mm Lens | Hanwha Vision | 2 MP | Fixed | 2.8 mm | 114° | 20 m | 802.3af | IP66 | |
| QNO-6012R1QNO-6012R1 2MP IR Bullet | Hanwha Vision | 2 MP | Fixed | 2.8 mm | 114° | 20 m | 802.3af | IP66 | |
| QNO-6022RQNO-6022R 2 MP Network IR Bullet Camera with 4mm Lens | Hanwha Vision | 2 MP | Fixed | 4 mm | 88° | 25 m | 802.3af | IP66 | |
| QNO-6022R1QNO-6022R1 2 MP Network IR Bullet Camera with 4mm Lens | Hanwha Vision | 2 MP | Fixed | 4 mm | 88° | 25 m | 802.3af | IP66 | |
| QNO-6082RQNO-6082R 2M H.265 IR Bullet Camera | Hanwha Vision | 2 MP | Varifocal | 3.2 mm | 109° | 30 m | 802.3af | IP66 | |
| QNO-6082R1QNO-6082R1 2 MP Network IR Bullet Camera with Motorized Varifocal Lens | Hanwha Vision | 2 MP | Varifocal | 3.2 mm | 109° | 30 m | 802.3af | IP66 | |
| QNO-7012RQNO-7012R 4MP Network IR Bullet Camera with 2.8mm Lens | Hanwha Vision | 4 MP | Fixed | 2.8 mm | 108° | 20 m | 802.3af | IP66 | |
| QNO-7022RQNO-7022R 4MP Network IR Bullet Camera with 3.6mm Lens | Hanwha Vision | 4 MP | Fixed | 4 mm | 79° | 25 m | 802.3af | IP66 | |
| QNO-7032RQNO-7032R 4MP Network IR Bullet Camera with 6.0mm Lens | Hanwha Vision | 4 MP | Fixed | 6 mm | 49° | 30 m | 802.3af | IP66 | |
| QNO-7082RQNO-7082R 4MP IR Bullet | Hanwha Vision | 4 MP | Varifocal | 3.2 mm | 99° | 30 m | 802.3af | IP66 | |
| QNO-8010RQNO-8010R 5 MP Network IR Bullet Camera with 2.8mm Lens | Hanwha Vision | 5 MP | Fixed | 2.8 mm | 105° | 20 m | 802.3af | IP66 | |
| QNO-8020RQNO-8020R 5 MP Network IR Bullet Camera with 4mm Lens | Hanwha Vision | 5 MP | Fixed | 4 mm | 80° | 25 m | 802.3af | IP66 | |
| QNO-8080RQNO-8080R 5 MP Network IR Bullet Camera with Motorized Varifocal Lens | Hanwha Vision | 5 MP | Varifocal | 3.2 mm | 101° | 30 m | 802.3af | IP66 | |
| QNO-C6083RQNO-C6083R 2MP AI IR Bullet Camera with Varifocal lens | Hanwha Vision | 2 MP | Varifocal | 3.2 mm | 102° | 40 m | 802.3af | IP66 | |
| QNO-C8013RQNO-C8013R Cámara bullet IR de 5MP con Inteligencia Artificial | Hanwha Vision | 5 MP | Fixed | 3 mm | 100° | 25 m | 802.3af | IP66 | |
| QNO-C8023RQNO-C8023R 5MP IR Bullet AI camera | Hanwha Vision | 5 MP | Fixed | 4 mm | 80° | 30 m | 802.3af | IP66 | |
| QNO-C8083RQNO-C8083R 5MP AI IR Bullet Camera with Varifocal lens | Hanwha Vision | 5 MP | Varifocal | 3.2 mm | 95° | 30 m | 802.3af | IP66 | |
| QNO-C9083RQNO-C9083R 4K AI IR Bullet Camera with Varifocal lens | Hanwha Vision | 8 MP | Varifocal | 3.2 mm | 104° | 30 m | 802.3af | IP66 | |
| TNO-6010MTNO-6010M 2MP Glass-Facing Camera | Hanwha Vision | 2 MP | Fixed | 2.8 mm | 113.7° | Not listed | 802.3af | IP66 | |
| TNO-6070E2FW-ZTNO-6070E2FW-Z Explosion Proof Fixed Camera | Hanwha Vision | 2 MP | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |
| TNO-6320E2FW-ZTNO-6320E2FW-Z Explosion Proof Zoom Camera | Hanwha Vision | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |
| TNO-A26081TNO-A26081 26MP AI Bullet Camera | Hanwha Vision | 26 MP | Varifocal | 55 mm | 24° | Not listed | 802.3bt | IP67 | |
| TNO-P9082EPT1-ZTNO-P9082EPT1-Z Explosion Proof Fixed Camera | Hanwha Vision | 8 MP | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |
| TNO-X6323EPT1-ZTNO-X6323EPT1-Z Explosion Proof Zoom Camera (L) | Hanwha Vision | 2 MP | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |
| XNO-6010RXNO-6010R 2MP IR Bullet | Hanwha Vision | 2 MP | Fixed | 2.4 mm | 139° | 20 m | 802.3af | IP66 | |
| XNO-6020RXNO-6020R 2MP IR Bullet | Hanwha Vision | 2 MP | Fixed | 4 mm | 88.6° | 30 m | 802.3af | IP67 | |
| XNO-6080RXNO-6080R 2MP Network IR Bullet Camera | Hanwha Vision | 2 MP | Varifocal | 2.8 mm | 119.5° | 50 m | 802.3af | IP67 | |
| XNO-6083RXNO-6083R 2MP AI IR Bullet Camera | Hanwha Vision | 2 MP | Varifocal | 2.8 mm | 120° | 50 m | 802.3at | IP67 | |
| XNO-6120RXNO-6120R 2MP Network IR 12X optical zoom bullet camera | Hanwha Vision | 2 MP | Varifocal | 5.2 mm | 54.58° | 70 m | 802.3af | IP67 | |
| XNO-6120R~LPRXNO-6120R~LPR Low Speed LPR IR Bullet | Hanwha Vision | 2 MP | Varifocal | 5.2 mm | 54.58° | 70 m | 802.3af | IP67 | |
| XNO-6123RXNO-6123R 2MP IR Outdoor Bullet AI Camera | Hanwha Vision | 2 MP | Varifocal | 5.2 mm | 55° | 90 m | 802.3at | IP67 | |
| XNO-8020RXNO-8020R 5MP IR Bullet | Hanwha Vision | 5 MP | Fixed | 3.7 mm | 97.5° | 30 m | 802.3af | IP67 | |
| XNO-8030RXNO-8030R 5MP IR Bullet | Hanwha Vision | 5 MP | Fixed | 4.6 mm | 77.9° | 30 m | 802.3af | IP67 | |
| XNO-8040RXNO-8040R 5MP IR Bullet | Hanwha Vision | 5 MP | Fixed | 7 mm | 50.7° | 30 m | 802.3af | IP67 | |
| XNO-8080RXNO-8080R 5MP Network IR Bullet Camera | Hanwha Vision | 5 MP | Varifocal | 3.7 mm | 100.2° | 50 m | 802.3af | IP67 | |
| XNO-8082RXNO-8082R 6MP Network IR Bullet Camera | Hanwha Vision | 6 MP | Varifocal | 2.8 mm | 114° | 40 m | 802.3af | IP67 | |
| XNO-8083RXNO-8083R 6MP AI IR Bullet Camera | Hanwha Vision | 6 MP | Varifocal | 4.4 mm | 113° | 50 m | 802.3at | IP67 | |
| XNO-9082RXNO-9082R 4K Network IR Bullet Camera | Hanwha Vision | 8 MP | Varifocal | 2.8 mm | 114° | 40 m | 802.3af | IP67 | |
| XNO-9083RXNO-9083R 4K AI IR Bullet Camera | Hanwha Vision | 8 MP | Varifocal | 4.4 mm | 113° | 50 m | 802.3at | IP67 | |
| XNO-A6014RXNO-A6014R 2MP AI IR Bullet Camera | Hanwha Vision | 2 MP | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |
| XNO-A6084RXNO-A6084R 2MP AI IR Bullet Camera | Hanwha Vision | 2 MP | Varifocal | 2.8 mm | 120° | 50 m | 802.3af | IP67 | |
| XNO-A8014RXNO-A8014R 5MP AI IR Bullet Camera | Hanwha Vision | 5 MP | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | |
| XNO-A8084RXNO-A8084R 5MP IR Bullet AI Camera | Hanwha Vision | 5 MP | Varifocal | 3.3 mm | 99° | 50 m | 802.3af | IP67 | |
| XNO-A9014RXNO-A9014R 8MP AI IR Bullet Camera | Hanwha Vision | 8 MP | Fixed | 3 mm | 108° | 25 m | 802.3af | IP67 | |
| XNO-A9084RXNO-A9084R 8MP AI IR Bullet Camera | Hanwha Vision | 8 MP | Varifocal | 4.4 mm | 113° | 50 m | 802.3af | IP67 | |
| XNO-C6083RXNO-C6083R 2MP AI IR Bullet Camera | Hanwha Vision | 2 MP | Varifocal | 2.8 mm | 120° | 40 m | 802.3af | IP67 | |
| XNO-C7083RXNO-C7083R 4MP IR Bullet AI Camera | Hanwha Vision | 4 MP | Varifocal | 2.8 mm | 110° | 40 m | 802.3af | IP67 | |
| XNO-C8083RXNO-C8083R 6MP AI IR Bullet Camera | Hanwha Vision | 6 MP | Varifocal | 4.4 mm | 113° | 40 m | 802.3af | IP67 | |
| XNO-C9083RXNO-C9083R 4K IR Bullet AI Camera | Hanwha Vision | 8 MP | Varifocal | 4.4 mm | 113° | 40 m | 802.3af | IP67 | |
| XNO-L6080RXNO-L6080R 2MP IR Bullet | Hanwha Vision | 2 MP | Varifocal | 3.2 mm | 109° | 30 m | 802.3af | IP66 |








































































