Ubiquiti CloudKey Enterprise
CloudKey Enterprise
| CRPS | True |
|---|---|
| MGMT | 1 (1G/100M/10M) |
| SFP+ | True |
| Button | Factory Reset |
| Weight | 13.1 kg (28.9 lb) |
| Network | True |
| 10G SFP+ | 1 (10G/1G) |
| Ethernet | True |
| Processor | 16-core Intel® Xeon®-SP Gold 5218 at 2.3 GHz |
| Store SKU | CK-Enterprise |
| 1 GbE RJ45 | 1 (1G/100M/10M) |
| Dimensions | 787 x 43.7 x 481.4 mm (31 x 1.7 x 19") |
| Management | Ethernet Bluetooth |
| Redundancy | (2) Hot-Swappable PSUs |
| Form Factor | Rack Mount (1U) |
| LCM Display | 1.3" touchscreen |
| Power Method | Universal AC input, 100-240V AC, 7A Max., 50/60 Hz |
| Power Supply | (2) Hot-Swappable AC/DC 550W PSU |
| System Memory | (2) 16 GB |
| UniFi Network | Version 7.3.83 and later |
| Certifications | CE, FCC, IC |
| Mount Material | SGCC steel |
| NDAA Compliant | True |
| Heat Dissipation | 648 BTU/hr |
| On-board Storage | (1) 256 GB, M.2 2280 SATA |
| All Traffic Flows | False (Blocked traffic only) |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Enclosure Material | Front panel: Aluminium Chassis: SGCC steel |
| Managed UniFi Devices | 1,000 |
| Max. Power Consumption | 190W |
| Supported Voltage Range | Universal AC input, 100-240V AC, 7A Max., 50/60 Hz |
| Ambient Operating Humidity | 8 to 90% noncondensing |
| Simultaneous Users Connected | 10,000 |
| Ambient Operating Temperature | 0 to 35° C (32 to 95° F) |
No questions tagged to this page yet.