Ubiquiti 12U Rack Cabinet, 600 mm, Perforated Door
12U Rack Cabinet, 600 mm, Perforated Door
| Color | White |
|---|---|
| Weight | Packaging: 31.8 kg (70.1 lb) Rack: 26.4 kg (58.2 lb) |
| Mounting | Wall mount |
| Security | (1) Front door lock (4) Side panel locks (2) Keys |
| Standard | CE; EIA/ECA-310-E; RoHS |
| U Height | 12U |
| Rack Type | 4 post, enclosed cabinet |
| Store SKU | UACC-Rack-12U-Wall-600-P |
| Treatment | Powder coating |
| Dimensions | Packaging: 740 x 730 x 735 mm (29.1 x 28.7 x 28.9") Rack: 598 x 600 x 639 mm (23.5 x 23.6 x 25.2") |
| Fan Module | (2) Pre-installed 120 x 120 x 38 mm AC fan units (Input voltage: Region-specific; 110–120V AC for US models, 220–240V AC for EU models) |
| Front Door | Perforated Default left-hand outswing, reversible |
| Side Panels | (2) Solid, removable and lockable |
| Acoustic Noise | ≤ 50 dB(A) sound pressure level (Measured at 1 m in front of the enclosure, with cabinet empty (no installed equipment), under nominal fan operating conditions per ISO 7779) |
| Grounding Lugs | True (Pre-installed) |
| NDAA Compliant | True |
| Enclosure Material | SPCC steel Door/side panels: 1.2 mm (0.05") Main body: 1.2 mm (0.05") Posts: 2 mm (0.08") |
| Mounting Hole Type | Square |
| Cable Entry Opening | (1) Rear wall: 350 x 100 mm (13.8 x 3.9") (1) Top: 336.5 x 52.5 mm (13.2 x 2.1") (1) Bottom: 336.5 x 52.5 mm (13.2 x 2.1") |
| Max. Weight Capacity | 80 kg (176 lb) |
| Adjustable Mounting Depth | Default 448 mm (17.6") Max. 508 mm (20") Adjustable pitch 20 mm (0.8") |
No questions tagged to this page yet.