Ubiquiti 42U Rack Cabinet, 800 mm, Glass Door
42U Rack Cabinet, 800 mm, Glass Door
| Color | White |
|---|---|
| Weight | Packaging: 118.6 kg (261.5 lb) Rack: 92.4 kg (203.7 lb) |
| Mounting | Floor stand |
| Security | (1) Front door lock (1) Rear door lock (8) Side panel locks (3) Keys |
| Standard | CE; EIA/ECA-310-E; RoHS |
| U Height | 42U |
| Rack Type | 4 post, enclosed cabinet |
| Rear Door | Solid Default left-hand outswing, reversible |
| Store SKU | UACC-Rack-42U-800-G |
| Treatment | Powder coating |
| Dimensions | Packaging: 740 x 965 x 2,223 mm (29.1 x 38 x 87.5") Rack with caster: 600 x 800 x 2,050 mm (23.6 x 31.5 x 80.7") Rack without caster: 600 x 800 x 1,966 mm (23.6 x 31.5 x 77.4") |
| Fan Module | (2) Pre-installed 120 x 120 x 38 mm AC fan units (Region-specific; 110–120V AC for US models, 220–240V AC for EU models) |
| Front Door | Tempered glass Default left-hand outswing, reversible |
| Side Panels | (4) Solid, removable and lockable |
| Floor Anchor | True (Pre-installed) |
| Grounding Lugs | True (Pre-installed) |
| NDAA Compliant | True |
| Leveling Stands | True (Pre-installed) |
| Lockable Casters | True (Pre-installed) |
| Enclosure Material | SPCC steel Door/side panels: 1.2 mm (0.05") Main body: 1 mm (0.04") Posts: 2 mm (0.08") |
| Mounting Hole Type | Square |
| Cable Entry Opening | (2) Top: 335 x 52.5 mm (13.2 x 2.1") (2) Bottom: 335 x 52.5 mm (13.2 x 2.1") |
| Cabinet Interconnect | True (Pre-installed) |
| Max. Weight Capacity | Static 800 kg (1764 lb) Rolling 320 kg (705 lb) |
| Adjustable Mounting Depth | Default 607.2 mm (23.9") Max. 682.2 mm (26.9") Adjustable pitch 15 mm (0.6") |
No questions tagged to this page yet.