Ubiquiti Dream Router 5G Max
Dream Router 5G Max
| PoE | 15.4W |
|---|---|
| SIM | (2) Nano SIM (1) Nano-SIM or eSIM (Nano-SIM 2 cannot be used when an eSIM is active) |
| L2TP | True |
| OSPF | True |
| SFP+ | True |
| Talk | True |
| 5 GHz | 4.3 Gbps |
| 5G SA | Downlink 1.8 Gbps Uplink 650 Mbps |
| 6 GHz | 5.7 Gbps |
| IPsec | True |
| 4G LTE | Downlink 1.6 Gbps Uplink 210 Mbps |
| 5G NSA | Downlink 3.4 Gbps Uplink 560 Mbps (Speed depends on network coverage and performance at the device location) |
| Access | True |
| Button | (1) Factory reset |
| System | True |
| Weight | 1.4 kg (3.1 lb) |
| 2.4 GHz | 688 Mbps |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15 , HT 20/40) |
| Connect | True |
| IDS/IPS | 2.3 Gbps |
| Network | True |
| OpenVPN | True |
| Protect | True |
| 10G SFP+ | 1 (10G/1G) |
| Category | 5G NR Sub-6 |
| Ethernet | True |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| Store SKU | UDR-5G-Max |
| WireGuard | True |
| Dimensions | 110 x 110 x 250 mm (4.3 x 4.3 x 9.8") |
| Management | Ethernet Bluetooth |
| Mobile App | UniFi iOS™: Version 10.33.0 and later UniFi Android™: Version 10.36.1 and later |
| PoE Budget | 15.4W |
| Site Magic | True |
| Ad Blocking | True |
| Form Factor | Desktop |
| LCM Display | 4.7" touchscreen |
| Max. BSSIDs | 4 per Radio |
| NVR Storage | Pre-installed 64 GB microSD for NVR |
| 2.5 GbE RJ45 | 4 (1 PoE) (2.5G/1G/100M) |
| Advanced QoS | True |
| Antenna Gain | 617-960 MHz: 3 dBi 1710-2700 MHz: 7 dBi 3300-5000 MHz: 8 dBi 5150~5925 MHz: 8 dBi |
| Power Method | DC jack (54V DC/1.1A) |
| Power Supply | 54V DC/1.1A (Adapter included) |
| Coverage Area | 160 m² (1,750 ft²) |
| Max. TX Power | HPUE power class 2: 26 dBm |
| System Memory | 3 GB |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
| Certifications | FCC, IC, CE, GCF, PTCRB, AT&T, T-Mobile, Wi-Fi Alliance® |
| Expansion Slot | MicroSD Card (64 GB pre-installed microSD) |
| NDAA Compliant | True |
| Frequency Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 |
| Managed Cameras | (5) HD (2) 2K (1) 4K |
| Heat Dissipation | 115 BTU/hr (Excluding PoE output) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| All Traffic Flows | False (Blocked traffic only) |
| Content Filtering | True |
| Default WAN Ports | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
| Max. Client Count | 300 |
| Stateful Firewall | True |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Enclosure Material | Polycarbonate |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| IDS/IPS Throughput | 2.3 Gbps |
| Store listed power | 15W |
| License-Free SD-WAN | True |
| Max. WAN Port Count | 4 |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Multicast DNS (mDNS) | True |
| Managed UniFi Devices | 30+ |
| MAC Address Table Size | 2,000 |
| Max. Power Consumption | 34.5W (Excluding PoE output) |
| Voltage Range PoE Mode | 44–57V |
| Supported Voltage Range | 100–240V AC |
| Integrated RADIUS Server | True |
| Multi-WAN Load Balancing | True |
| RADIUS over TLS (RadSec) | True |
| Virtual Network Override | True |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| DPI & Traffic Identification | True |
| Simultaneous Users Connected | 300+ |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Intrusion Prevention (IPS/IDS) | True |
| Identity Endpoint One-Click VPN | True |
| Teleport Zero-Configuration VPN | True |
| Application-Aware Layer 7 Firewall | True |
| Internet Quality and Outage Reporting | True |
| Additional Internet Failover with UniFi LTE Backup | True |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | True |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | True |
No questions tagged to this page yet.