Ubiquiti UniFi Mobile Router
UniFi Mobile Router
| GPS | True |
|---|---|
| SIM | Pre-installed AT&T nano SIM |
| Type | (1) External LTE antenna (TS9 male) (1) Internal WiFi (1) Internal GPS |
| IPsec | True |
| Ports | (1) External LTE antenna (TS9 male) |
| Weight | Without mount: 257 g (9.1 oz) With mount: 303 g (10.7 oz) |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 150 Mbps (MCS0 - MCS7, HT 20/40) |
| Buttons | (1) Factory reset |
| Display | 1.3" touchscreen |
| OpenVPN | True |
| Cellular | True |
| Ethernet | True |
| Firewall | True |
| Mounting | DIN rail, Wall (Mounts Included) |
| LTE Bands | B2, B4, B5, B12, B14, B66 |
| Store SKU | UMR-US |
| WiFi MIMO | 1 x 1 |
| WireGuard | True |
| Dimensions | 190 x 89.8 x 28.8 mm (7.4 x 3.5 x 1.1") |
| Management | Ethernet WiFi |
| Power Method | PoE+ (48-54V DC) USB Type-C (5V DC, 3A) 4-pin ATX DC (9V DC, 1A) |
| Power Supply | USB Type-C, 5V DC, 3A (Adapter included) |
| Max. TX Power | 19 dBm |
| PoE Interface | (1) PoE input (1) PoE output (Max. 10W, requires PoE+ switch) |
| Static Routes | True |
| WiFi Standard | WiFi 4 (802.11 b/g/n, WiFi 2.4G, 20/40 MHz) |
| Certifications | FCC, IC, PTCRB, AT&T |
| Mount Material | Polycarbonate |
| NDAA Compliant | True |
| Port Forwarding | True |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Priority & Fallback | True |
| Ethernet Bridge Mode | True |
| LTE Passthrough mode | True |
| LTE Throughput Speed | Download 150 Mbps / Upload 50 Mbps |
| Networking Interface | (2) GbE RJ45 ports, LTE Cat 4 radio, WiFi 4 |
| Max. Power Consumption | 9W |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Ambient Operating Temperature | -20 to 45° C (-4 to 113° F) |
No questions tagged to this page yet.