Ubiquiti Entry Sensor
Entry Sensor
| EU | 865.1–869.5 MHz |
|---|---|
| US | 915.6–927.6 MHz |
| LEDs | (1) Status: R/B/W (1) Signal: B/R |
| Weight | Device: 41 g (1.4 oz) Magnet: 22 g (0.8 oz) |
| Buttons | (1) Factory reset (1) Function button (1) Tamper switch |
| Mounting | Adhesive and screw mount |
| Store SKU | USL-Entry |
| SuperLink | 14 dBm |
| Dimensions | Device: 75.5 x 23.5x 22.5 mm (3 x 0.93 x 0.89") Magnet: 39 x 15.1 x 12.9 mm (1.5 x 0.6 x 0.5") |
| Mobile App | UniFi Protect iOS™ and Android™ |
| Reed Switch | True |
| Battery Life | Up to 6 years |
| Connectivity | SuperLink (Proprietary) |
| Power Method | Lithium battery CR123A |
| Certifications | FCC, IC, CE |
| Mount Material | Polycarbonate |
| NDAA Compliant | True |
| Web Application | UniFi Protect |
| Enclosure Material | Polycarbonate |
| Max. Power Consumption | 27.7mW |
| Supported Voltage Range | 3V |
| UniFi Application Suite | Protect |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
No questions tagged to this page yet.