Ubiquiti SuperLink Gateway HA
SuperLink Gateway HA
| Weight | 380 g (13.4 oz) |
|---|---|
| Buttons | (1) Factory reset |
| Display | 1.14" status display |
| Mounting | Wall and Din rail mount |
| Bluetooth | 2400–2480 MHz |
| Store SKU | USL-G2-Gateway-HA |
| SuperLink | US: 915.6–927.6 MHz EU: 865.1–869.5 MHz |
| Dimensions | With antenna: 206 x 85 x 25.6 mm ( 8.1 x 3.4 x 1") With DIN rail mount: 206 x 85 x 38.1 mm ( 8.1 x 3.4 x 1.5") With wall mount: 206 x 85 x 30.3 mm ( 8.1 x 3.4 x 1.2") |
| Mobile App | UniFi Protect iOS™ and Android™ |
| Battery Life | 2.2 h |
| Connectivity | SuperLink (Proprietary) |
| Power Method | PoE USB Type-C, 5V, 2A External DC in: 12V, 1A |
| Certifications | CE, FCC, IC |
| Mount Material | Polycarbonate |
| NDAA Compliant | True |
| Web Application | UniFi Protect |
| Antenna Connector | (1) SuperLink: RP-SMA female (1) Mobile: SMA female |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Networking Interface | (1) 10/100 MbE RJ45 port |
| Max. Power Consumption | 6.5W |
| UniFi Application Suite | Protect |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
No questions tagged to this page yet.