Ubiquiti Switch Pro Max 24
Switch Pro Max 24
| MAC | 128 |
|---|---|
| IPv4 | 128 |
| SFP+ | True |
| Weight | Without mounting brackets: 4.2 kg (9.3 lb) With mounting brackets: 4.3 kg (9.5 lb) |
| Layer 3 | True |
| 10G SFP+ | 2 (10G/1G) |
| Ethernet | True |
| LLDP MED | True |
| Store SKU | USW-Pro-Max-24 |
| 1 GbE RJ45 | 16 (1G/100M/10M) |
| DHCP Relay | True |
| Dimensions | 442 x 325 x 44 mm (17.4 x 12.8 x 1.7") |
| Management | Ethernet AR |
| QoS (DSCP) | True |
| Redundancy | DC Power Backup (With UniFi RPS) |
| STP & RSTP | True |
| Voice VLAN | True |
| Form Factor | Rack mount (1U) |
| LCM Display | 1.3" touchscreen |
| 2.5 GbE RJ45 | 8 (2.5G/1G/100M/10M) |
| Flow Control | True |
| Jumbo Frames | True |
| Power Method | (1) Universal input, 100–240V AC, 50/60 Hz (1) USP RPS DC input |
| Power Supply | AC/DC, internal, 60W |
| IGMP Snooping | True |
| Storm Control | True |
| UniFi Network | Version 8.0.24 and later |
| 802.1X Control | True |
| Certifications | CE, FCC, IC, Anatel: 06374-24-08356 |
| ESD Protection | Air: ± 16kV, contact: ± 12kV |
| Mount Material | SGCC steel |
| NDAA Compliant | True |
| Port Isolation | True |
| Port Mirroring | True |
| Forwarding Rate | 83 Mpps |
| Loop Protection | True |
| Supported VLANs | 1,000 |
| Etherlighting™ | True |
| Heat Dissipation | 170.6 BTU/hr |
| Egress Rate Limit | True |
| Enclosure Material | SGCC steel |
| IPv4 Static Routes | 256 |
| Packet Buffer Size | 1.5 MB |
| Power Input Method | AC input |
| Switching Capacity | 112 Gbps |
| MAC Address Blocking | True |
| Supported Rack Depth | 400~1200 mm (15.7-47.2") |
| LACP Port Aggregation | True |
| MAC Address Table Size | 16,000 |
| Max. Power Consumption | 50W |
| Supported Voltage Range | 100–240V AC |
| DHCP Snooping & Guarding | True |
| Virtual Network Override | True |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| MAC-Based Port Restriction | True |
| DHCP Server (Local Networks) | True |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Total Non-Blocking Throughput | 56 Gbps |
| Static Routing (Local Networks) | True |
| IP-Based ACLs & Network Isolation | True |
| MAC-Based ACLs & Device Isolation | True |
| Inter-VLAN Routing (Local Networks) | True |
| Multicast & Broadcast Rate Limiting | True |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | True |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | True |
No questions tagged to this page yet.