Ubiquiti UniFi Travel Router
UniFi Travel Router
| Type | (2) Embedded WiFi antennas |
|---|---|
| WiFi | True |
| Uplink | (2) GbE RJ45 ports WiFi USB Tethering (iOS/Android) |
| Weight | 89 g (3.1 oz) |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Buttons | (1) Factory reset |
| Display | 1.14" status display |
| OpenVPN | True (Available in future firmware releases.) |
| Ethernet | True |
| Store SKU | UTR |
| WiFi MIMO | 2 x 2 |
| WireGuard | True |
| Dimensions | 95.95 x 65 x 12.5 mm (3.8 x 2.6 x 0.5") |
| Management | Bluetooth |
| Power Method | USB-C |
| Power Supply | USB-C, 5V/2A (Adapter not included) |
| Max. TX Power | 2.4G: 13 dBm 5G: 15 dBm |
| USB Tethering | True |
| Certifications | CE, FCC, IC |
| NDAA Compliant | True |
| WiFi Standards | WiFi 5 |
| 802.11ac (WiFi 5) | 6.5 Mbps to 866.7 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
| Enclosure Material | Polycarbonate |
| Max. Power Consumption | 5W |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Ambient Operating Temperature | -10 to 40 °C (14 to 104 °F) |
No questions tagged to this page yet.