Ubiquiti EFG · 1 of 1 · Image: Ubiquiti
| efg | efg |
No reviews yet.
Distribution
Market
| BGP | True |
|---|---|
| L2TP | True |
| OSPF | True |
| SFP+ | True |
| IPsec | True |
| Button | (1) Factory reset |
| Weight | 6.5 kg (14.3 lb) |
| IDS/IPS | 12.5 Gbps |
| Network | True |
| OpenVPN | True |
| 10G SFP+ | 2 (10G/1G) |
| Ethernet | True |
| Teleport | 1.2 Gbps |
| 25G SFP28 | 2 (25G/10G/1G) |
| Processor | 18-core ARM® v8.2 at 2 GHz |
| Store SKU | EFG |
| WireGuard | True |
| Dimensions | 442.4 x 43.7 x 325 mm (17.4 x 1.7 x 12.8") |
| IGMP Proxy | True |
| Management | Ethernet Bluetooth |
| Mobile App | UniFi iOS™:Version 10.16.2 and later UniFi Android™: Version 10.17.2 and later |
| Redundancy | Shadow Mode (VRRP) Gateway Failover (2) Hot-Swappable PSUs |
| Site Magic | True |
| Ad Blocking | True |
| Form Factor | Rack mount (1U) |
| LCM Display | 1.3" touchscreen |
| 2.5 GbE RJ45 | 2 (2.5G/1G/100M/10M) |
| Advanced QoS | True |
| Power Method | Universal AC input, 100–240V AC, 7A Max., 50/60 Hz |
| Power Supply | (2) Hot-swappable 150W CRPS |
| Certifications | CE, FCC, IC, Anatel: 06375-24-08356, SRRC |
| NDAA Compliant | True |
| Heat Dissipation | 280 BTU/hr |
| IPv6 ISP Support | True |
| All Traffic Flows | True |
| Content Filtering | True |
| Default WAN Ports | (1) 25G SFP28 (1) 2.5 GbE RJ45 |
| Max. Client Count | 5,000 |
| Stateful Firewall | True |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Enclosure Material | Aluminium CNC, SGCC steel |
| IDS/IPS Signatures | 95,000+ with CyberSecure Enterprise |
| IDS/IPS Throughput | 12.5 Gbps |
| Concurrent Sessions | 10 Million |
| License-Free SD-WAN | True |
| Max. WAN Port Count | 5 |
| Multicast DNS (mDNS) | True |
| LACP Port Aggregation | True |
| Managed UniFi Devices | 500+ |
| New Sessions / Second | 71,000 |
| Max. Power Consumption | 82W |
| Supported Voltage Range | 100–240V AC |
| Customizable DHCP Server | True |
| Integrated RADIUS Server | True |
| Multi-WAN Load Balancing | True |
| RADIUS over TLS (RadSec) | True |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| DPI & Traffic Identification | True |
| Simultaneous Users Connected | 5,000+ (Performance may be degraded with advanced gateway features (e.g., Traffic Identification)) |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Intrusion Prevention (IPS/IDS) | True |
| SSL Inspection & URL Filtering | True |
| Identity Endpoint One-Click VPN | True |
| Teleport Zero-Configuration VPN | True |
| Policy-based WAN and VPN Routing | True |
| Application-Aware Layer 7 Firewall | True |
| Shadow Mode (VRRP) High Availability | True |
| Internet Quality and Outage Reporting | True |
| SSL/TLS Inspection Concurrent Sessions | 10,000 |
| VLAN/Subnet-based Traffic Segmentation | True |
| Additional Internet Failover with UniFi LTE Backup | True |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | True |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | True |
No discussions tagged to this part yet.