Ubiquiti U6+ · 1 of 1 · Image: Ubiquiti
| u6-plus | u6-plus |
No reviews yet.
Distribution
Market
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
|---|---|
| WiFi6 | WiFi 6 |
| System | White/Blue |
| Uplink | GbE |
| Weight | Device: 338 g (11.9 oz) With mount: 413 g (14.6 oz) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Mounting | Ceiling, Wall (Mounts Included) |
| Store SKU | U6+ |
| Dimensions | ⌀160 x 33 mm (⌀6.3 x 1.3") |
| Management | Ethernet |
| Max. BSSIDs | 8 per Radio |
| Power Method | PoE |
| Band Steering | True |
| Coverage Area | 140 m² (1,500 ft²) |
| UniFi Network | Version 7.3.76 and later |
| WiFi Standard | WiFi 6 |
| Certifications | CE, FCC, IC, SRRC, Anatel: 10539-23-08356 |
| Mount Material | ABS, SGCC steel |
| NDAA Compliant | True |
| WiFi Schedules | True |
| Spatial Streams | 4 |
| Wireless Meshing | True |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| Max. Client Count | 300 |
| Enclosure Material | Polycarbonate, aluminum |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz (For worldwide, it depends on the regulatory region) |
| WiFi Speed Limiting | True |
| 802.11r Fast Roaming | True |
| Networking Interface | (1) GbE RJ45 port |
| Max. Power Consumption | 9W |
| Voucher Authentication | True |
| Client Device Isolation | True |
| Guest Network Isolation | True |
| Passpoint (Hotspot 2.0) | True |
| Password Authentication | True |
| Supported Voltage Range | 44–57V DC |
| RADIUS over TLS (RadSec) | True |
| Advanced Radio Management | True |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Custom Branding Landing Page | True |
| Dynamic RADIUS-assigned VLAN | True |
| Payment-Based Authentication | True |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Private Pre-Shared Key (PPSK) | True |
| External Portal Server Support | True |
| 802.11v BSS Transition Management | True |
| 802.11k Radio Resource Management (RRM) | True |
No discussions tagged to this part yet.