Ubiquiti UX7 · 1 of 1 · Image: Ubiquiti
| ux7 | ux7 |
No reviews yet.
Distribution
Market
| L2TP | True |
|---|---|
| OSPF | True |
| VLAN | 802.1Q |
| 5 GHz | 4.3 Gbps |
| 6 GHz | 5.7 Gbps |
| IPsec | True |
| Button | (1) Factory reset |
| Weight | 443 g (1 lb) |
| 2.4 GHz | 688 Mbps |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| IDS/IPS | 2.3 Gbps |
| Network | True |
| OpenVPN | True |
| Ethernet | True |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| Store SKU | UX7 |
| WireGuard | True |
| Dimensions | 117 x 117 x 42.5 mm (4.61 x 4.61 x 1.67'') |
| IGMP Proxy | True |
| Management | Ethernet Bluetooth |
| Site Magic | True |
| 10 GbE RJ45 | 1 (10G/5G/2.5G/1G/100M) |
| Ad Blocking | True |
| Form Factor | Compact desktop |
| LCM Display | 0.96" status display |
| Max. BSSIDs | 4 per Radio (Gateway Mode) 4 per Radio (AP Mode) |
| 2.5 GbE RJ45 | 1 (2.5G/1G/100M/10M) |
| Advanced QoS | True |
| Power Method | USB type C (5V DC/5A) |
| Power Supply | USB type C (5V DC/5A) (Adapter included) |
| Coverage Area | 160 m² (1,750 ft²) |
| System Memory | 3 GB |
| UniFi Network | Version 9.0.108 and later |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
| Certifications | CE, FCC, IC, Anatel: 06656-25-08356 |
| NDAA Compliant | True |
| Heat Dissipation | 75 BTU/hr |
| IPv6 ISP Support | True |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| All Traffic Flows | False (Blocked traffic only) |
| Content Filtering | True |
| Default WAN Ports | (1) 10 GbE RJ45 |
| Max. Client Count | 300 |
| Stateful Firewall | True |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Enclosure Material | Polycarbonate |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| IDS/IPS Throughput | 2.3 Gbps |
| License-Free SD-WAN | True |
| Max. WAN Port Count | 1 |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Multicast DNS (mDNS) | True |
| Managed UniFi Devices | 30+ |
| Max. Power Consumption | 22W |
| Guest Traffic Isolation | True |
| Supported Voltage Range | 100–240V AC |
| Customizable DHCP Server | True |
| Integrated RADIUS Server | True |
| RADIUS over TLS (RadSec) | True |
| Virtual Network Override | True |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| DPI & Traffic Identification | True |
| Simultaneous Users Connected | 300+ |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Intrusion Prevention (IPS/IDS) | True |
| Identity Endpoint One-Click VPN | True |
| Teleport Zero-Configuration VPN | True |
| Policy-based WAN and VPN Routing | True |
| Application-Aware Layer 7 Firewall | True |
| Internet Quality and Outage Reporting | True |
| VLAN/Subnet-based Traffic Segmentation | True |
| Additional Internet Failover with UniFi LTE Backup | True |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | True |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | True |
No discussions tagged to this part yet.