
ANV-L6012RHanwha Vision · ANV-L6012R 2MP IR Outdoor Vandal Dome Camera
2 MPFixedFocal 2.8 mmH FOV 114°IR range 30 m
12142 parts in the catalog.
All categories · Compare up to four parts.
| Model | Brand | MP | Lens | Focal (mm) | H FOV | IR range | PoE | IP | |
|---|---|---|---|---|---|---|---|---|---|
| ANV-L6012RANV-L6012R 2MP IR Outdoor Vandal Dome Camera | Hanwha Vision | 2 MP | Fixed | 2.8 mm | 114° | 30 m | 802.3af | IP66 | |
| ANV-L6023RANV-L6023R 2MP IR Flateye Camera | Hanwha Vision | 2 MP | Fixed | 3.6 mm | 95° | 15 m | 802.3af | IP66 | |
| ANV-L6082RANV-L6082R 2MP IR Outdoor Dome Camera | Hanwha Vision | 2 MP | Varifocal | 3.3 mm | 106° | 30 m | 802.3af | IP66 | |
| ANV-L7012RANV-L7012R 4MP IR Outdoor Vandal Dome Camera | Hanwha Vision | 4 MP | Fixed | 3 mm | 99° | 20 m | 802.3af | IP66 | |
| ANV-L7082RANV-L7082R 4MP IR Outdoor Vandal Dome Camera | Hanwha Vision | 4 MP | Varifocal | 3.3 mm | 95° | 30 m | 802.3af | IP66 | |
| QNV-6012RQNV-6012R 2 MP Network IR Vandal Resistant Dome Camera with 2.8mm Lens | Hanwha Vision | 2 MP | Fixed | 2.8 mm | 114° | 20 m | 802.3af | IP66 | |
| QNV-6012R1QNV-6012R1 2MP IR Vandal Dome | Hanwha Vision | 2 MP | Fixed | 2.8 mm | 114° | 20 m | 802.3af | IP66 | |
| QNV-6022RQNV-6022R 2 MP Network IR Vandal Resistant Dome Camera with 4mm Lens | Hanwha Vision | 2 MP | Fixed | 4 mm | 88° | 25 m | 802.3af | IP66 | |
| QNV-6022R1QNV-6022R1 2 MP Network IR Vandal Resistant Dome Camera with 4mm Lens | Hanwha Vision | 2 MP | Fixed | 4 mm | 88° | 25 m | 802.3af | IP66 | |
| QNV-6024RMQNV-6024RM 2MP Full HD Vandal-Resistant Mobile Network IR Flat Dome | Hanwha Vision | 2 MP | Fixed | 3.6 mm | 95° | 15 m | 802.3af | IP66 | |
| QNV-6082RQNV-6082R 2M H.265 IR Dome Camera | Hanwha Vision | 2 MP | Varifocal | 3.2 mm | 109° | 30 m | 802.3af | IP66 | |
| QNV-6082R1QNV-6082R1 2MP IR Outdoor Dome Camera | Hanwha Vision | 2 MP | Varifocal | 3.2 mm | 109° | 30 m | 802.3af | IP66 | |
| QNV-7012RQNV-7012R 4MP Network IR Vandal Resistant Camera | Hanwha Vision | 4 MP | Fixed | 2.8 mm | 108° | 20 m | 802.3af | IP66 | |
| QNV-7022RQNV-7022R 4MP Network IR Vandal Resistant Camera | Hanwha Vision | 4 MP | Fixed | 4 mm | 79° | 25 m | 802.3af | IP66 | |
| QNV-7032RQNV-7032R 4MP Network IR Vandal Resistant Camera | Hanwha Vision | 4 MP | Fixed | 6 mm | 49° | 30 m | 802.3af | IP66 | |
| QNV-7082RQNV-7082R 4MP IR Vandal Dome | Hanwha Vision | 4 MP | Varifocal | 3.2 mm | 99° | 30 m | 802.3af | IP66 | |
| QNV-8010RQNV-8010R 5 MP Network IR Vandal Resistant Dome Camera with 2.8mm Lens | Hanwha Vision | 5 MP | Fixed | 2.8 mm | 105° | 20 m | 802.3af | IP66 | |
| QNV-8020RQNV-8020R 5 MP Network IR Vandal Resistant Dome Camera with 4mm Lens | Hanwha Vision | 5 MP | Fixed | 4 mm | 80° | 25 m | 802.3af | IP66 | |
| QNV-8080RQNV-8080R 5M H.265 IR Dome Camera | Hanwha Vision | 5 MP | Varifocal | 3.2 mm | 101° | 30 m | 802.3af | IP66 | |
| QNV-C6083RQNV-C6083R 2MP AI IR Outdoor Vandal Dome with Varifocal lens | Hanwha Vision | 2 MP | Varifocal | 3.2 mm | 102° | 40 m | 802.3af | IP66 | |
| QNV-C8011RQNV-C8011R 5MP AI IR Mini Vandal Dome Camera | Hanwha Vision | 5 MP | Fixed | 3 mm | 100° | 20 m | 802.3af | IP66 | |
| QNV-C8012QNV-C8012 5MP AI Mini Vandal Dome Camera with Fixed Lens | Hanwha Vision | 5 MP | Fixed | 2.4 mm | 123° | Not listed | 802.3af | IP66 | |
| QNV-C8013RQNV-C8013R 5MP IR Outdoor Vandal Dome AI Camera | Hanwha Vision | 5 MP | Fixed | 3 mm | 100° | 25 m | 802.3af | IP66 | |
| QNV-C8023RQNV-C8023R 5MP IR Outdoor Vandal Dome AI Camera | Hanwha Vision | 5 MP | Fixed | 4 mm | 80° | 30 m | 802.3af | IP66 | |
| QNV-C8083RQNV-C8083R 5 MP IR Vandal Dome Camera with Varifocal lens | Hanwha Vision | 5 MP | Varifocal | 3.2 mm | 95° | 30 m | 802.3af | IP66 | |
| QNV-C9011RQNV-C9011R 4K AI IR Mini Vandal Dome | Hanwha Vision | 8 MP | Fixed | 3 mm | 108° | 20 m | 802.3af | IP66 | |
| QNV-C9083RQNV-C9083R 4K AI IR Vandal Dome with Varifocal lens | Hanwha Vision | 8 MP | Varifocal | 3.2 mm | 104° | 30 m | 802.3af | IP66 | |
| TNV-8011CTNV-8011C 5MP Anti-ligature Corner-mount Camera | Hanwha Vision | 5 MP | Fixed | 2.3 mm | 131° | Not listed | 802.3af | IP66 | |
| TNV-C8014RMTNV-C8014RM 5MP Mobile IR Flat Camera | Hanwha Vision | 5 MP | Fixed | 3 mm | 100° | 30 m | 802.3af | IP66 | |
| TNV-C8034RMTNV-C8034RM 5MP Mobile IR Flat Camera | Hanwha Vision | 5 MP | Fixed | 6 mm | 50° | 30 m | 802.3af | IP66 | |
| XNV-6011XNV-6011 2MP outdoor Network compact dome Camera | Hanwha Vision | 2 MP | Fixed | 2.8 mm | 112° | Not listed | 802.3af | IP66 | |
| XNV-6011WXNV-6011W 2MP Compact Vandal Dome | Hanwha Vision | 2 MP | Fixed | 2.8 mm | 112° | Not listed | 802.3af | IP66 | |
| XNV-6012XNV-6012 2MP Mobile Vandal Dome | Hanwha Vision | 2 MP | Fixed | 2.4 mm | 135.4° | Not listed | 802.3af | IP66 | |
| XNV-6022RXNV-6022R 2MP Mobile Vandal Dome | Hanwha Vision | 2 MP | Fixed | 3.6 mm | 94.8° | 15 m | 802.3af | IP66 | |
| XNV-6022RMXNV-6022RM 2MP Mobile Vandal Dome | Hanwha Vision | 2 MP | Fixed | 3.6 mm | 94.8° | 15 m | 802.3af | IP66 | |
| XNV-6080RSAXNV-6080RSA 2MP Stainless Steel IR Dome | Hanwha Vision | 2 MP | Varifocal | 2.8 mm | 120° | 50 m | 802.3af | IP66 | |
| XNV-8080RSAXNV-8080RSA 5MP Stainless Steel IR Vandal Dome | Hanwha Vision | 5 MP | Varifocal | 3.9 mm | 93° | 50 m | 802.3af | IP66 | |
| XNV-A6016RXNV-A6016R 2MP Outdoor Compact IR Network Dome Camera | Hanwha Vision | 2 MP | Fixed | 3 mm | 108° | 25 m | 802.3af | IP66 | |
| XNV-A8016RXNV-A8016R 5MP AI IR Compact Vandal Dome Camera | Hanwha Vision | 5 MP | Fixed | 3 mm | 100° | 25 m | 802.3af | IP66 | |
| XNV-A9016RXNV-A9016R 4K Outdoor Compact IR Network Dome Camera | Hanwha Vision | 8 MP | Fixed | 3 mm | 108° | 25 m | 802.3af | IP66 | |
| XNV-L6080XNV-L6080 2MP Outdoor Dome | Hanwha Vision | 2 MP | Varifocal | 3.2 mm | 109° | Not listed | 802.3af | IP66 |








































