
QND-6011Hanwha Vision · QND-6011 2 MP Network Super-Compact Dome Camera with 2.8mm Lens
2 MPFixedFocal 2.8 mmH FOV 114°802.3af
12142 parts in the catalog.
All categories · Compare up to four parts.
| Model | Brand | MP | Lens | Focal (mm) | H FOV | IR range | PoE | IP | |
|---|---|---|---|---|---|---|---|---|---|
| QND-6011QND-6011 2 MP Network Super-Compact Dome Camera with 2.8mm Lens | Hanwha Vision | 2 MP | Fixed | 2.8 mm | 114° | Not listed | 802.3af | Not listed | |
| QND-6021QND-6021 2 MP Network Super-Compact Dome Camera with 4mm Lens | Hanwha Vision | 2 MP | Fixed | 4 mm | 88° | Not listed | 802.3af | Not listed | |
| QND-8011QND-8011 5 MP Super-Compact Dome Camera | Hanwha Vision | 5 MP | Fixed | 2.8 mm | 105° | Not listed | 802.3af | Not listed | |
| QND-8021QND-8021 5 MP Network Super-Compact Dome Camera with 4mm Lens | Hanwha Vision | 5 MP | Fixed | 4 mm | 81° | Not listed | 802.3af | Not listed | |
| SPS-A8016SPS-A8016 All-In-One Camera | Hanwha Vision | 5 MP | Fixed | 3 mm | 100° | Not listed | 802.3at | Not listed | |
| XND-6010XND-6010 2MP Network Dome Camera | Hanwha Vision | 2 MP | Fixed | 2.4 mm | 139° | Not listed | 802.3af | Not listed | |
| XND-6020RXND-6020R 2MP Indoor IR Vandal Dome | Hanwha Vision | 2 MP | Fixed | 4 mm | 88.6° | 30 m | 802.3af | Not listed | |
| XND-6080RVXND-6080RV 2MP Network IR Dome Camera | Hanwha Vision | 2 MP | Varifocal | 2.8 mm | 119.5° | 30 m | 802.3af | Not listed | |
| XND-6080VXND-6080V 2MP Network Indoor Dome Camera | Hanwha Vision | 2 MP | Varifocal | 2.8 mm | 119.5° | Not listed | 802.3af | Not listed | |
| XND-8020RXND-8020R 5MP Indoor IR Dome | Hanwha Vision | 5 MP | Fixed | 3.7 mm | 98° | 30 m | 802.3af | Not listed | |
| XND-8030RXND-8030R 5MP Indoor IR Vandal Dome | Hanwha Vision | 5 MP | Fixed | 4.6 mm | 77.9° | 30 m | 802.3af | Not listed | |
| XND-8040RXND-8040R 5MP Indoor IR Dome | Hanwha Vision | 5 MP | Fixed | 7 mm | 50.7° | 30 m | 802.3af | Not listed | |
| XND-8080RVXND-8080RV 5MP Network IR Dome Camera | Hanwha Vision | 5 MP | Varifocal | 3.9 mm | 92.1° | 30 m | 802.3af | Not listed | |
| XND-A6014RXND-A6014R 2MP AI IR Dome Camera | Hanwha Vision | 2 MP | Fixed | 3 mm | 108° | 25 m | 802.3af | Not listed | |
| XND-A8014RXND-A8014R 5MP AI IR Dome Camera | Hanwha Vision | 5 MP | Fixed | 3 mm | 100° | 25 m | 802.3af | Not listed | |
| XND-C6083RVXND-C6083RV 2MP AI IR Indoor Vandal Dome Camera | Hanwha Vision | 2 MP | Varifocal | 2.8 mm | 120° | 40 m | 802.3af | Not listed | |
| XND-C7083RVXND-C7083RV 4MP AI IR Indoor Vandal Dome Camera | Hanwha Vision | 4 MP | Varifocal | 2.8 mm | 110° | 40 m | 802.3af | Not listed | |
| XND-C8083RVXND-C8083RV 6MP AI IR Dome Camera | Hanwha Vision | 6 MP | Varifocal | 4.4 mm | 113° | 40 m | 802.3af | Not listed | |
| XND-C9083RVXND-C9083RV 4K IR Indoor Vandal Dome AI Camera | Hanwha Vision | 8 MP | Varifocal | 4.4 mm | 113° | 40 m | 802.3af | Not listed | |
| XND-L6080RVXND-L6080RV 2MP Indoor IR Vandal Dome | Hanwha Vision | 2 MP | Varifocal | 3.2 mm | 109° | 30 m | 802.3af | Not listed |



















