Ubiquiti E7-Campus · 1 of 1 · Image: Ubiquiti
| e7-campus-us | e7-campus-us |
No reviews yet.
Distribution
Market
| 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
|---|---|
| 6 GHz | 4 x 4 (DL/UL MU-MIMO) |
| WiFi7 | WiFi 7 |
| System | R/G/B |
| Uplink | 10 GbE |
| Weight | Device: 2.2 kg (4.9 lb) With articulating mount: 3.1 kg (6.8 lb) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Antennas | (1) Internal with directional patterns |
| Mounting | Wall, Pole (Mounts Included) VESA (Optional) |
| Store SKU | E7-Campus-US |
| Dimensions | Device: 250 x 250 x 45.5 mm (9.8 x 9.8 x 1.8") Articulating mount: ⌀104 x 149.4 (⌀4.1 x 5.9") |
| Management | Ethernet |
| Mobile App | iOS™ version 10.20.0 and later Android™ version 10.21.3 and later |
| Max. BSSIDs | 8 per Radio |
| Power Method | PoE++ |
| Wind Loading | 164.75 N at 200 km/h (37 lbf at 125 mph) |
| Band Steering | True |
| Coverage Area | 465 m² (5,000 ft²) |
| Radio/Antenna | 6 GHz Radio |
| UniFi Network | Version 9.0.114 and later |
| WiFi Standard | WiFi 7 (With 6 GHz support) |
| Zero-Wait DFS | True |
| Certifications | FCC, IC |
| Mount Material | Stainless steel, aluminum alloy |
| NDAA Compliant | True |
| WiFi Schedules | True |
| Spatial Streams | 10 |
| Weatherproofing | IPX6 IP67 with Waterproof Door Kit (Included) |
| Wireless Meshing | True |
| 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11be (WiFi 7) | 7.3 Mbps to 11.4 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240/320) |
| Max. Client Count | 1,000 |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz U-NII-5 and U-NII-7: 5925 - 6425 MHz, 6525 - 6875 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz 5925 - 7125 MHz (For worldwide, it depends on the regulatory region) |
| Pole Mount Diameter | 1–2.5" (25–63.5 mm) |
| WiFi Speed Limiting | True |
| 802.11r Fast Roaming | True |
| Networking Interface | (1) 10 GbE RJ45 port (1) GbE RJ45 port |
| PRISM™ RF Filtering | True |
| Max. Power Consumption | 44W |
| Voucher Authentication | True |
| Client Device Isolation | True |
| Guest Network Isolation | True |
| Passpoint (Hotspot 2.0) | True |
| Password Authentication | True |
| Supported Voltage Range | 42.5–57V DC |
| RADIUS over TLS (RadSec) | True |
| Advanced Radio Management | True |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Real-Time Spectral Analysis | True |
| Custom Branding Landing Page | True |
| Dynamic RADIUS-assigned VLAN | True |
| Payment-Based Authentication | True |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Private Pre-Shared Key (PPSK) | True |
| External Portal Server Support | True |
| 802.11v BSS Transition Management | True |
| 802.11k Radio Resource Management (RRM) | True |
No discussions tagged to this part yet.