Ubiquiti UA-G3-Fingerprint · 1 of 1 · Image: Ubiquiti
Access control · Access G3 Reader Fingerprint
| ua-g3-fingerprint | ua-g3-fingerprint |
No reviews yet.
Distribution
Market
| NFC | NFC |
|---|---|
| LEDs | R/G/B/W <a href="https://help.ui.com/hc/en-us/articles/25738084762775-UniFi-Access-Understand-Access-Device-LED-Status-Indicators" target="_blank" rel="noopener noreferrer">Learn More</a> |
| Apple | Touch Pass |
| Button | (1) Factory reset |
| Weight | 164 g (5.8 oz) |
| Sensors | Capacitive Fingerprint |
| Speaker | True ((1) 0.7W) |
| Mounting | Wall, gang-box mount (Included) Junction box (Optional) |
| Store SKU | UA-G3-Fingerprint |
| Dimensions | 126.2 x 45 x 56.9 mm (5 x 1.8 x 2.2") |
| PIN Access | True |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE |
| Weatherproof | Outdoor Exposed |
| Mobile Unlock | True |
| NFC Frequency | 13.56 MHz |
| Certifications | CE, FCC, IC |
| Mount Material | Steel |
| NDAA Compliant | True |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO 14443A, 14443B, 15693 NFC Tag 1,2,3,4,5 MIFARE Classic MIFARE Plus Mifare Ultralight MIFARE DESFire |
| Physical Unlock | Keypad Unlock |
| Weatherproofing | IP55 |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Fingerprint Unlock | True |
| Apple/Google Wallet | True |
| Fingerprint Capacity | 300 |
| Networking Interface | (1) 10/100 MbE RJ45 port |
| Software Information | The software version can be checked at <a href="https://unifi.ui.com/" target="_blank" rel="noopener noreferrer">https://unifi.ui.com</a> |
| Indoor and Outdoor Use | Yes |
| Management Application | Access |
| Max. Power Consumption | 5W |
| Supported Voltage Range | 48V DC |
| UniFi Application Suite | Access |
| NFC Card & Keyfob Access | True |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
No discussions tagged to this part yet.