Ubiquiti UA-Intercom · 1 of 1 · Image: Ubiquiti
| ua-intercom | ua-intercom |
No reviews yet.
Distribution
Market
| LEDs | Amber <a href="https://help.ui.com/hc/en-us/articles/25738084762775-UniFi-Access-Understand-Access-Device-LED-Status-Indicators" target="_blank" rel="noopener noreferrer">Learn More</a> |
|---|---|
| Size | 177 mm (7") diagonal |
| Sound | Two-Way Audio |
| Camera | True |
| Weight | Device: 965 g (2.1 lb) Bracket: 445 g (1 lb) |
| Buttons | (1) Factory reset |
| Display | Touch Display |
| Sensors | Proximity sensor ALS sensor |
| Speaker | True ((1) 4 ohm, 2W) |
| Mounting | Wall mount, adapter to the gooseneck pedestal (Included) Surface angle, flush mount, sunshield kit (Optional) |
| Luminance | Max. 1000 nits (Typical) |
| Store SKU | UA-Intercom |
| Dimensions | 324.8 x 113.7 x 28.3 mm (12.8 x 4.5 x 1.1") |
| Microphone | True |
| PIN Access | True |
| Resolution | 2MP 1200 x 1600 (3:4) |
| Face Unlock | True |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weatherproof | Outdoor Exposed |
| Field of View | H: 79.4°, V: 97.5°, D: 118.2° |
| Mobile Unlock | True |
| NFC Frequency | 13.56 MHz |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Mount Material | Powder-coated stainless steel |
| NDAA Compliant | True |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T |
| Max. Frame Rate | 30 FPS |
| Physical Unlock | Keypad Unlock |
| Weatherproofing | IP65 |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| Integrated Camera | True |
| Screen Technology | Capacitive multi-touch |
| Enclosure Material | Aluminum alloy, UV-stabilized polycarbonate, glass |
| Screen Orientation | Portrait |
| Networking Interface | (1) GbE RJ45 port |
| Software Information | The software version can be checked at <a href="https://unifi.ui.com/" target="_blank" rel="noopener noreferrer">https://unifi.ui.com</a> |
| Indoor and Outdoor Use | Yes |
| Management Application | Access |
| Max. Power Consumption | 13W |
| Supported Voltage Range | 48V DC |
| UniFi Application Suite | Access |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| NFC Card & Keyfob Access | True |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Ambient Operating Temperature | Device: -30 to 60° C (-22 to 140° F) Display: -25 to 60° C (-13 to 140° F) (The display will turn off when the ambient temperature is above/below the display operation temperature, but other functions will remain functional. (Effective after firmware v 1.0.66)) |
| Two-Way Intercom & Doorbell Access | True |
| Document number, and issue date and/or revision level | UA-Intercom, V01 |
No discussions tagged to this part yet.