Ubiquiti USW-Pro-Max-16 · 1 of 1 · Image: Ubiquiti
| usw-pro-max-16 | usw-pro-max-16 |
No reviews yet.
Distribution
Market
| MAC | 128 |
|---|---|
| IPv4 | 128 |
| SFP+ | True |
| Weight | 1.95 kg (4.3 lb) |
| Layer 3 | True |
| 10G SFP+ | 2 (10G/1G) |
| Ethernet | True |
| LLDP MED | True |
| Store SKU | USW-Pro-Max-16 |
| 1 GbE RJ45 | 12 (1G/100M/10M) |
| DHCP Relay | True |
| Dimensions | 325.1 x 160 x 43.7 mm (12.8 x 6.3 x 1.7") |
| Management | Ethernet AR |
| QoS (DSCP) | True |
| STP & RSTP | True |
| Voice VLAN | True |
| Form Factor | Rack mount (1U), desktop, wall (1U rack-mounting requires add-on Rack Mount accessory) |
| LCM Display | 1.3" touchscreen |
| 2.5 GbE RJ45 | 4 (2.5G/1G/100M/10M) |
| Flow Control | True |
| Jumbo Frames | True |
| Power Method | AC/DC Adapter (included) |
| Power Supply | AC/DC, external, 25W |
| IGMP Snooping | True |
| Storm Control | True |
| UniFi Network | Version 8.1.127 and later |
| 802.1X Control | True |
| Certifications | CE, FCC, IC, Anatel: 08953-24-08356 |
| Mount Material | SGCC steel |
| NDAA Compliant | True |
| Port Isolation | True |
| Port Mirroring | True |
| Forwarding Rate | 62 Mpps |
| Loop Protection | True |
| Supported VLANs | 1,000 |
| Etherlighting™ | True |
| Heat Dissipation | 85.3 BTU/hr |
| Egress Rate Limit | True |
| Enclosure Material | SGCC steel |
| IPv4 Static Routes | 256 |
| Packet Buffer Size | 1.5 MB |
| Power Input Method | USB Type-C, 5V DC, 5A |
| Switching Capacity | 84 Gbps |
| MAC Address Blocking | True |
| Supported Rack Depth | 400~1200 mm (15.7-47.2") |
| LACP Port Aggregation | True |
| MAC Address Table Size | 16,000 |
| Max. Power Consumption | 25W |
| Supported Voltage Range | 4.8—5.2V DC/USB |
| DHCP Snooping & Guarding | True |
| Virtual Network Override | True |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| MAC-Based Port Restriction | True |
| DHCP Server (Local Networks) | True |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Total Non-Blocking Throughput | 42 Gbps |
| Static Routing (Local Networks) | True |
| IP-Based ACLs & Network Isolation | True |
| MAC-Based ACLs & Device Isolation | True |
| Inter-VLAN Routing (Local Networks) | True |
| Multicast & Broadcast Rate Limiting | True |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | True |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | True |
No discussions tagged to this part yet.