Add cameras from the parts catalog. Bitrates come from each datasheet; the NVR is checked against its own limits.
Hikvision DS-7608NXI-K2 · 8 ch · 80 Mbps in · 2 bays × 10 TB
| Hikvision DS-7608NXI-K2 | Need | Has | |
|---|---|---|---|
| Channels | 8 | 8 | OK |
| Incoming bandwidth | 27.1 Mbps | 80 Mbps | OK |
| Storage | 13.2 TB | 10 TB | Over |
Storage is over: 2 × 10 TB mirrored holds 10 TB. Drop the retention, record on motion only, or use RAID off for 20 TB.
Camera and NVR specs: manufacturer datasheets linked on each part page. Fallback bitrates: Hikvision, “H.264(5) & H.264(5)+ Recommended Bit Rate at General Resolutions”.
| Model | Qty | Resolution | FPS | Codec | Per camera | Bitrate source | Line Mbps |
|---|---|---|---|---|---|---|---|
| Axis P3265-LVE 9 mm | 2 | 1920×1080 | 15 / 30 | H.265 | 1.024 Mbps | Hikvision table, 1920×1080 @ 15 fps, H.265 | 2.0 |
| Hanwha Vision XNV-8080R | 2 | 2560×1920 | 15 / 30 | H.265 | 2.304 Mbps | Hikvision table, 2560×1920 @ 15 fps, H.265 | 4.6 |
| Hikvision DS-2CD2347G2-LU (4 mm) | 3 | 2688×1520 | 15 / 30 | H.265 | 4.096 Mbps | Datasheet max 32 Kbps to 8 Mbps (scaled to 15 fps) | 12.3 |
| Hikvision DS-2CD2786G2-IZS Discontinued DS-2CD2786G2-IZS-C Discontinued, direct replacement is Hikvision DS-2CD2786G2-IZS-C | 1 | 3840×2160 | 12 / 24 | H.265 | 8.192 Mbps | Datasheet max 32 Kbps to 16 Mbps (scaled to 12 fps) | 8.2 |
Storage is bitrate × recording time. A camera streaming 8 Mbps writes 1 MB every second, about 86 GB over 24 hours.
Each line uses the bitrate the manufacturer publishes. Hikvision lists 8 Mbps max for the DS-2CD2347G2-LU and 16 Mbps for the DS-2CD2786G2-IZS. Axis and Hanwha publish no bitrate number for these models, so those lines use Hikvision's recommended bitrate table and show it.
Motion recording multiplies by the share of the day recorded; RAID adds mirror or parity disks on top.